Ring & Pinion - Ford (8W7Z-4209-E)
1984-2007 Ford
Discontinued Product
No Longer Available For Purchase
*** Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.
Details
- Genuine:
- SKU: 8W7Z-4209-E
- Other Names: Gear And Pinion Assembly Driving
- Applications: FORD. 1997-02. 1989-91. INTEGRAL CARRIER. W/O INDEPENDENT SUSP. LOCKING - 1992-96, 1997-98 HD. F150 1980-91 (INTEGRAL, LOCKING). F150 1997-03, HERITAGE 2004 (NON-LOCKING).
- Replaces: 8W7Z-4209-D
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
2001 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2001 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Explorer | Eddie Bauer, Limited, Postal, Sport, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2000 | Ford | Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2000 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1999 | Ford | Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
1999 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1998 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1998 | Ford | Ranger | Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1998 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1998 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1997 | Lincoln | Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | F-250 | Special, XL, XLT | 4.9L L6 - Bi-Fuel |
1996 | Ford | F-350 | Special, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Ford | Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Lincoln | Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
1996 | Lincoln | Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1995 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | Explorer | Eddie Bauer, Expedition, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1995 | Ford | F-150 | Eddie Bauer, Lightning, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1995 | Ford | F-250 | Special, XL, XLT | 4.9L L6 - Bi-Fuel |
1995 | Ford | F-350 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 | Ford | Mustang | Base, GT, GTS, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1995 | Ford | Ranger | STX, Splash, XL, XL Sport, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
1995 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1995 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1995 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1994 | Ford | Bronco | Eddie Bauer, XL, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1994 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1994 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1994 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1994 | Ford | Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 4.6L V8 - Gas |
1994 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
1994 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition, Tournament Edition | 4.6L V8 - Gas |
1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 4.6L V8 - Gas |
1994 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1993 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT Lariat | 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1993 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1993 | Ford | F-150 | Lightning, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1993 | Ford | F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1993 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
1993 | Lincoln | Mark VIII | Base | 4.6L V8 - Gas |
1993 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Jack Nicklaus, Signature, Touring Edition | 4.6L V8 - Gas |
1993 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1993 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1992 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT, XLT Nite | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | Crown Victoria | Base, LX, S, Touring Sedan | 4.6L V8 - Gas |
1992 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT | 4.0L V6 - Gas |
1992 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1992 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 | Ford | Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1992 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
1992 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1992 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1992 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1991 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1991 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT | 4.0L V6 - Gas |
1991 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1991 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas, 5.0L V8 - Gas |
1991 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1991 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1991 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1991 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1991 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1990 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1990 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1990 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | Ranger | Custom, S, S Plus, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 4.0L V6 - Gas |
1990 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1990 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 - Gas |
1990 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1990 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1990 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1989 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1989 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1989 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | Ranger | Custom, GT, S, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas |
1989 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1989 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1989 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1989 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1988 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT | 2.9L V6 - Gas |
1988 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | Ranger | Custom, GT, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.9L V6 - Gas |
1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | Bronco II | Eddie Bauer, XL, XLT | 2.9L V6 - Gas |
1987 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | Ranger | Custom, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1986 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | Bronco II | Base, Eddie Bauer, XLT | 2.3L L4 - Diesel, 2.9L V6 - Gas |
1986 | Ford | F-150 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 | Ford | Ranger | Base, S, STX, XL, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1986 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1986 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1986 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1985 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | Bronco II | Base, Eddie Bauer, XLS, XLT | 2.3L L4 - Diesel, 2.8L V6 - Gas |
1985 | Ford | F-150 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | F-250 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas |
1985 | Ford | F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 | Ford | Ranger | Base, XL, XLS, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.8L V6 - Gas |
1985 | Lincoln | Continental | Base, Givenchy, Valentino | 2.4L L6 - Diesel, 5.0L V8 - Gas |
