Side Bearings - Ford (D9AZ-4222-A)
1984-2021 Ford
Details
- Genuine:
- SKU: D9AZ-4222-A
- Positions: Left, Right, Rear
- Other Names: Side Bearing Cup, Differential Bearings, Axle Shaft Cup, Race, Differential Carrier Bearing Race, Intermediate Shaft Cup, Bearing Cup, Cup
- Applications: FORD. 1997-02. 1997-99 LD. W/LIMITED SLIP. INTEGRAL CARRIER. W/O INDEPENDENT SUSP. REMOVABLE, NON-LOCKING. LOCKING - 1992-96, 1997-98 HD. F150 1980-91 (INTEGRAL, NON-LOCKING). F150 1997-03, HERITAGE 2004 (LOCKING). F150 NEW STYLE 2004-08, MARK LT (LOCKING).
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 | Lincoln | LS | Sport | 3.9L V8 - Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas |
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Ford | Thunderbird | 50th Anniversary Edition, Base | 3.9L V8 - Gas |
2005 | Lincoln | LS | Appearance, Luxury, Premium, Sport, Ultimate | 3.0L V6 - Gas, 3.9L V8 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Ford | Thunderbird | Base, Pacific Coast Roadster | 3.9L V8 - Gas |
2004 | Lincoln | LS | Base | 3.0L V6 - Gas, 3.9L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2003 | Ford | Thunderbird | Base, James Bond Edition | 3.9L V8 - Gas |
2003 | Lincoln | LS | Base, LSE | 3.0L V6 - Gas, 3.9L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2002 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2002 | Ford | Explorer Sport Trac | XL | 4.0L V6 - Gas |
2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2002 | Ford | Thunderbird | Base, Neiman Marcus | 3.9L V8 - Gas |
2002 | Lincoln | LS | Base, LSE | 3.0L V6 - Gas, 3.9L V8 - Gas |
2002 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2002 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 | Ford | Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2001 | Ford | Explorer Sport Trac | Base | 4.0L V6 - Gas |
2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 | Ford | Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
2001 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2001 | Lincoln | LS | Base, LSE | 3.0L V6 - Gas, 3.9L V8 - Gas |
2001 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2001 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 | Ford | Explorer | Eddie Bauer, Limited, Postal, Sport, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2000 | Ford | Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2000 | Lincoln | LS | Base | 3.0L V6 - Gas, 3.9L V8 - Gas |
2000 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2000 | Lincoln | Town Car | Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1999 | Ford | Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
1999 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1998 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1998 | Ford | Ranger | Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1998 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1998 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
1998 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 | Mercury | Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1997 | Ford | F-350 | Base, XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1997 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 - Gas |
1997 | Lincoln | Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 | Mercury | Mountaineer | Base | 5.0L V8 - Gas |
1996 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 | Ford | Bronco | Eddie Bauer, XL, XLT, XLT Sport | 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1996 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
